Accuracy Class | III |
EU Type approved | 10 000 vsi(single range) or 2X600 vsi (dual range) |
| DISPLAY AND KEYBOARD |
Display | 6 digitals, 7 segments, LED red, 20 mm high (panel type 14 mm high) |
Update rate | 250 ms |
satus annunciators | Gross, net, motion, weighing range, information, power, unit |
keyboard | 8-key membrane, withtactile feedback |
on/off switch | yes |
key lock | Basic weighing ralated key can be locked against unauthorized access |
| A/D CONVERTER |
Type | 24 bit Delta-Sigma ratiometric with integral analog and digital filters |
Conversion rate | Maxmum 10 measyrement values perr second |
Minimum input sensitivity | 0.1 μV/d |
Certified accuracy according OIML R76 | 0.4 μV/vsi (legal for trade) |
Analouge input range | 0 mV to 20 mV |
Resolution | Internal up to 8 million counts; display up to 60000 counts |
| SCALE CALIBRATION & ANALOUGE OUTPUT |
Calibration | Calibration is performed electronically or by application weights |
Digital filter | 5 step adjustable digital adaptive filter |
Weighing functions | Tare, zero, auto zero tracking, motion detecting, power on zero |
Other functions | Lable number, total, gross, tare indication |
Set point | 3 set points, programmable (nwwds digital l/O option) |
Alibi Memory | Optionaly available; 74 880 records or 149 760 records |
| DIGITAL LOAD CELL INTERFACE |
Communication & protocol | RS485 half-duplex, compatible with RC3D load cell |
Excitation | 12 V DC , max. 450 mA |
Number of load cells | Up to 10 digital load cells (internal power) or 16 digital load cells (extenal power) in parallel |
Connection | 4 wire technique. 2 wire for digital interface and 2 wires for power supply |
| COMMUNICATION |
Serial interface | RS232C, 1200...57 600 baud, programmable |
Continous mode update rate | 100 ms |
Option board uodate rate | 40 ms |
| ENVIRONMENT AND ENCLOSURE |
Operation Temperature | -10°C to +40°C legal fo trade; 85% RH max, non-condensing |
Dimensions | see data sheet E159 |